Details
- Composition: 80% Polyester, 16% Viscose, 4% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Pants Length: Long Pants
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length | Hips | Inseam | Waist |
XS | 107 | 107 | 77 | 68 |
S | 108 | 111 | 77.5 | 72 |
M | 109 | 115 | 78 | 76 |
L | 111 | 121 | 78.5 | 82 |
XL | 112 | 127 | 79.5 | 88 |
XS | 42.1 | 42.1 | 30.3 | 26.8 |
S | 42.5 | 43.7 | 30.5 | 28.3 |
M | 42.9 | 45.3 | 30.7 | 29.9 |
L | 43.7 | 47.6 | 31 | 32.3 |
XL | 44.1 | 50 | 31.3 | 34.6 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Shock Value Pinstripe Wide Leg Dress Pants